Commodity code EU | 2202.9919 |
Number of trays (cans) in a 20ft hand-filled container | 3140 trays (no pallets) |
Number of pallets in 40ft container | 25 pallets in a 40ft container |
CANS | |
Size of a 250 ml can. | 5 x 13 cm. |
Weight of a full can | 275 grams |
Weight of a empty can | 11,5 grams |
Number of cans per tray. | 24 |
Size 24 x 250 ml can tray. | 22 x 14 x 31 cm. |
Weight of 1 x 24 tray cans | 6,3kg |
Number of 24 x 250 ml can trays on a pallet. | 108 |
Size of pallet cans. | 120 x 80 x 150 cm. |
Number of cans per pallet. | 2592 |
Weight of a pallet, cans. | 700 kilograms. |
Amount of caffeine per 100 ml of Nightwatch | 32mg |
Amount of caffeine per 250 ml can of Nightwatch | 80 mg |
Retail price of a Nightwatch 250 ml can: | € 1.49 |
Retail price of a 24 x 250 ml tray of cans: | € 31.83 |
BOTTLE | |
Size of a 330 ml bottle. | 5,5 x 24 cm. |
Weight of a bottle | 540 grams |
Weight of a empty bottle | 218 gram |
Number of bottles per box | 12 |
Size 12 x 330 ml bottle pack. | 24.7 x 22.9 x 18.4 |
Weight of 1 x 12 pack bottles.. | 6,57 kg |
Number of 12 x 330 ml bottle packs on a pallet. | 114 |
Size of pallet 12 pack bottles. | 120 x 80 x 151 cm |
Number of bottles per 12 pack pallet. | 1368 |
Weight of a pallet 12 pack bottles. | 748 kg |
Amount of caffeine per 100 ml of Nightwatch | 32mg |
Amount of caffeine per 330 ml bottle of Nightwatch | 105,6mg |
Retail price of a Nightwatch 330 ml bottle: | € 1.69 |
Retail price of a 24 x 330 ml box of bottles: | € 36.77 |
Cans: 108 trays per pallet 12 trays per pallet layer 9 layers of 12 trays per pallet Filled can 275 grams Empty can 11.5 grams Availability world wide |
|
Bottles: 114 boxes per plate 19 boxes per pallet layer 6 layers of 19 boxes per pallet Filled bottle: 549 gram Empty bottle with cap: 218 gram Availability world wide |